Usage Statistics for besner

Summary Period: December 2018
Generated 01-Jan-2019 00:43 CET

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 23049
Total Files 16518
Total Pages 21658
Total Visits 14861
Total Volume 1.65 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 2613
Total Unique URLs 2767
Total Unique Referrers 1061
Total Unique User Agents 179
. Avg Max
Hits per Hour 30 1033
Hits per Day 743 2696
Files per Day 532 1626
Pages per Day 698 2036
Sites per Day 84 773
Visits per Day 479 1265
Volume per Day 54.50 MB 145.54 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 71.66% 16518
Code 206 - Partial Content 16.32% 3762
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 10.07% 2321
Code 403 - Forbidden 0.23% 53
Code 404 - Not Found 1.70% 391
Code 412 - Precondition Failed 0.00% 1

Hits by Response Code December 2018

Code 404 Monthly Statistics for December 2018 (Top 10 of 10 URLs)
# Hits URL
1 294 75.19% /robots.txt
2 53 13.55% /favicon.ico
3 36 9.21% /blog/
4 2 0.51% /sitemap.xml
5 1 0.26% /cgi-sys/defaultwebpage.cgi
6 1 0.26% /assets/components/gallery/css/mgr.css
7 1 0.26% /favicon.png
8 1 0.26% /bilder/Bierzelt_Altaussee_030905/index-Dateien/filelist.xml
9 1 0.26% /bilder/Kampl_020305/Thumbnails.html
10 1 0.26% /bilder/Irish_Steirisch_130405/Thumbnails.html
View All URLs

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 188 0.82% 174 1.05% 176 0.81% 144 0.97% 133 5.09% 11.69 MB 0.69% 0 bytes 0.00% 0 bytes 0.00%
2 713 3.09% 630 3.81% 676 3.12% 618 4.16% 412 15.77% 67.09 MB 3.97% 0 bytes 0.00% 0 bytes 0.00%
3 1376 5.97% 1024 6.20% 1370 6.33% 1194 8.03% 540 20.67% 121.82 MB 7.21% 0 bytes 0.00% 0 bytes 0.00%
4 989 4.29% 741 4.49% 978 4.52% 852 5.73% 426 16.30% 83.42 MB 4.94% 0 bytes 0.00% 0 bytes 0.00%
5 1440 6.25% 403 2.44% 1363 6.29% 292 1.96% 226 8.65% 27.69 MB 1.64% 0 bytes 0.00% 0 bytes 0.00%
6 505 2.19% 456 2.76% 490 2.26% 406 2.73% 282 10.79% 40.10 MB 2.37% 0 bytes 0.00% 0 bytes 0.00%
7 1007 4.37% 863 5.22% 999 4.61% 874 5.88% 440 16.84% 99.57 MB 5.89% 0 bytes 0.00% 0 bytes 0.00%
8 638 2.77% 579 3.51% 630 2.91% 571 3.84% 379 14.50% 64.94 MB 3.84% 0 bytes 0.00% 0 bytes 0.00%
9 265 1.15% 253 1.53% 259 1.20% 250 1.68% 213 8.15% 23.52 MB 1.39% 0 bytes 0.00% 0 bytes 0.00%
10 857 3.72% 808 4.89% 766 3.54% 547 3.68% 346 13.24% 70.07 MB 4.15% 0 bytes 0.00% 0 bytes 0.00%
11 1236 5.36% 1029 6.23% 1139 5.26% 1006 6.77% 485 18.56% 121.36 MB 7.18% 0 bytes 0.00% 0 bytes 0.00%
12 134 0.58% 126 0.76% 128 0.59% 106 0.71% 98 3.75% 311.74 KB 0.02% 0 bytes 0.00% 0 bytes 0.00%
13 239 1.04% 233 1.41% 204 0.94% 88 0.59% 82 3.14% 439.45 KB 0.03% 0 bytes 0.00% 0 bytes 0.00%
14 495 2.15% 371 2.25% 489 2.26% 431 2.90% 279 10.68% 40.94 MB 2.42% 0 bytes 0.00% 0 bytes 0.00%
15 1576 6.84% 1238 7.49% 1566 7.23% 1265 8.51% 773 29.58% 93.85 MB 5.55% 0 bytes 0.00% 0 bytes 0.00%
16 2696 11.70% 1626 9.84% 2036 9.40% 671 4.52% 392 15.00% 145.54 MB 8.61% 0 bytes 0.00% 0 bytes 0.00%
17 397 1.72% 373 2.26% 356 1.64% 332 2.23% 259 9.91% 37.09 MB 2.20% 0 bytes 0.00% 0 bytes 0.00%
18 950 4.12% 731 4.43% 942 4.35% 845 5.69% 470 17.99% 93.91 MB 5.56% 0 bytes 0.00% 0 bytes 0.00%
19 1327 5.76% 243 1.47% 1313 6.06% 288 1.94% 232 8.88% 24.31 MB 1.44% 0 bytes 0.00% 0 bytes 0.00%
20 49 0.21% 41 0.25% 41 0.19% 41 0.28% 36 1.38% 466.32 KB 0.03% 0 bytes 0.00% 0 bytes 0.00%
21 422 1.83% 312 1.89% 410 1.89% 380 2.56% 268 10.26% 43.59 MB 2.58% 0 bytes 0.00% 0 bytes 0.00%
22 407 1.77% 382 2.31% 392 1.81% 356 2.40% 254 9.72% 49.35 MB 2.92% 0 bytes 0.00% 0 bytes 0.00%
23 70 0.30% 61 0.37% 62 0.29% 54 0.36% 52 1.99% 4.96 MB 0.29% 0 bytes 0.00% 0 bytes 0.00%
24 655 2.84% 602 3.64% 644 2.97% 567 3.82% 361 13.82% 85.21 MB 5.04% 0 bytes 0.00% 0 bytes 0.00%
25 695 3.02% 536 3.24% 675 3.12% 631 4.25% 375 14.35% 78.65 MB 4.66% 0 bytes 0.00% 0 bytes 0.00%
26 341 1.48% 312 1.89% 323 1.49% 320 2.15% 253 9.68% 43.86 MB 2.60% 0 bytes 0.00% 0 bytes 0.00%
27 603 2.62% 584 3.54% 587 2.71% 314 2.11% 248 9.49% 38.46 MB 2.28% 0 bytes 0.00% 0 bytes 0.00%
28 570 2.47% 518 3.14% 550 2.54% 332 2.23% 239 9.15% 37.73 MB 2.23% 0 bytes 0.00% 0 bytes 0.00%
29 309 1.34% 277 1.68% 254 1.17% 187 1.26% 155 5.93% 18.80 MB 1.11% 0 bytes 0.00% 0 bytes 0.00%
30 954 4.14% 136 0.82% 935 4.32% 121 0.81% 109 4.17% 9.77 MB 0.58% 0 bytes 0.00% 0 bytes 0.00%
31 946 4.10% 856 5.18% 905 4.18% 788 5.30% 477 18.25% 111.09 MB 6.58% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 689 2.99% 17 542 3.28% 21 678 3.13% 1.92 MB 59.39 MB 3.52% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 91 2821 12.24% 18 567 3.43% 90 2803 12.94% 2.14 MB 66.20 MB 3.92% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 39 1227 5.32% 16 505 3.06% 39 1214 5.61% 1.88 MB 58.16 MB 3.44% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 55 1724 7.48% 20 623 3.77% 54 1703 7.86% 1.84 MB 57.13 MB 3.38% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 24 759 3.29% 21 655 3.97% 23 743 3.43% 1.65 MB 51.17 MB 3.03% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 27 858 3.72% 24 745 4.51% 26 810 3.74% 1.58 MB 49.11 MB 2.91% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 17 542 2.35% 14 448 2.71% 17 528 2.44% 1.55 MB 48.06 MB 2.84% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 22 692 3.00% 18 577 3.49% 20 647 2.99% 1.89 MB 58.65 MB 3.47% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 22 697 3.02% 18 577 3.49% 22 685 3.16% 2.18 MB 67.56 MB 4.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 21 668 2.90% 18 586 3.55% 21 651 3.01% 2.28 MB 70.81 MB 4.19% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 24 757 3.28% 21 652 3.95% 23 743 3.43% 2.46 MB 76.34 MB 4.52% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 22 704 3.05% 19 594 3.60% 22 688 3.18% 2.27 MB 70.43 MB 4.17% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 58 1798 7.80% 53 1667 10.09% 36 1131 5.22% 4.34 MB 134.52 MB 7.96% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 27 847 3.67% 23 730 4.42% 25 804 3.71% 2.40 MB 74.30 MB 4.40% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 29 906 3.93% 25 775 4.69% 23 722 3.33% 2.53 MB 78.43 MB 4.64% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 22 682 2.96% 19 589 3.57% 21 669 3.09% 2.28 MB 70.62 MB 4.18% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 41 1293 5.61% 37 1169 7.08% 39 1217 5.62% 2.44 MB 75.74 MB 4.48% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 24 774 3.36% 21 665 4.03% 24 764 3.53% 2.42 MB 75.14 MB 4.45% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 26 807 3.50% 22 693 4.20% 23 730 3.37% 2.54 MB 78.65 MB 4.66% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 23 731 3.17% 19 599 3.63% 23 718 3.32% 2.34 MB 72.47 MB 4.29% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 24 748 3.25% 20 620 3.75% 23 730 3.37% 2.45 MB 76.03 MB 4.50% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 24 769 3.34% 20 650 3.94% 24 758 3.50% 2.32 MB 72.06 MB 4.26% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 24 757 3.28% 20 622 3.77% 24 748 3.45% 2.35 MB 72.85 MB 4.31% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 25 799 3.47% 21 668 4.04% 24 774 3.57% 2.44 MB 75.73 MB 4.48% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 2767 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 12771 55.41% 1.53 GB 92.73% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201812.html
2 1597 6.93% 6.48 MB 0.38% 0 bytes 0.00% 0 bytes 0.00% /
3 104 0.45% 406.56 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/
4 95 0.41% 10.16 MB 0.60% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201406.html
5 86 0.37% 13.74 MB 0.81% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201811.html
6 62 0.27% 1.45 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /bilder/
7 38 0.16% 4.39 MB 0.26% 0 bytes 0.00% 0 bytes 0.00% /usage/franz_ausseer_at/usage_201811.html
8 21 0.09% 7.13 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Faschingsonntag_2009/DSC01760.html
9 18 0.08% 44.32 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Sarstein_230405/
10 16 0.07% 5.64 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Faschingsonntag_050205/PICT1450.html
11 16 0.07% 74.40 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Faschingsonntag_2009/
12 16 0.07% 7.68 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
13 14 0.06% 5.04 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Faschingsonntag_2009/DSC01764.html
14 13 0.06% 4.76 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Faschingsonntag_2009/DSC01739.html
15 13 0.06% 4.75 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Faschingsonntag_2009/DSC01763.html
16 12 0.05% 4.46 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Faschingmontag_060205/PICT1624.html
17 12 0.05% 4.45 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Faschingsonntag_050205/PICT1425.html
18 12 0.05% 4.46 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Faschingsonntag_2009/DSC01716.html
19 12 0.05% 4.46 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Faschingsonntag_2009/DSC01729.html
20 12 0.05% 4.46 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Faschingsonntag_2009/DSC01731.html
21 11 0.05% 4.16 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Faschingmontag_060205/PICT1586.html
22 11 0.05% 4.18 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Faschingsonntag_050205/PICT1431.html
23 11 0.05% 4.17 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Faschingsonntag_2009/DSC01719.html
24 11 0.05% 44.64 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Faschingssonntag_2008/
25 11 0.05% 11.21 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Narzissenfest_2009/
26 11 0.05% 60.37 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/TdA_040705/
27 11 0.05% 24.18 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Winter_2005/
28 10 0.04% 98.77 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /bilder/Bierzelt_Altaussee_030906/
29 10 0.04% 93.66 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /bilder/Bierzelt_Altaussee_040906/
30 10 0.04% 3.87 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Bierzelt_Altaussee_2009/DSC02227.html

Top 10 of 2767 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 12771 55.41% 1.53 GB 92.73% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201812.html
2 86 0.37% 13.74 MB 0.81% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201811.html
3 95 0.41% 10.16 MB 0.60% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201406.html
4 1597 6.93% 6.48 MB 0.38% 0 bytes 0.00% 0 bytes 0.00% /
5 38 0.16% 4.39 MB 0.26% 0 bytes 0.00% 0 bytes 0.00% /usage/franz_ausseer_at/usage_201811.html
6 62 0.27% 1.45 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /bilder/
7 8 0.03% 543.88 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /infophp.php
8 104 0.45% 406.56 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/
9 8 0.03% 249.59 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /bilder/Businesslauf_2005/
10 1 0.00% 167.18 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201711.html

Top 10 of 1186 Total Entry Pages
# Hits Visits URL
1 12771 55.41% 11668 78.64% /usage/usage_201812.html
2 1597 6.93% 1287 8.67% /
3 95 0.41% 86 0.58% /usage/usage_201406.html
4 86 0.37% 78 0.53% /usage/usage_201811.html
5 104 0.45% 76 0.51% /usage/
6 38 0.16% 37 0.25% /usage/franz_ausseer_at/usage_201811.html
7 21 0.09% 15 0.10% /bilder/Faschingsonntag_2009/DSC01760.html
8 18 0.08% 14 0.09% /bilder/Sarstein_230405/
9 62 0.27% 13 0.09% /bilder/
10 16 0.07% 8 0.05% /bilder/Faschingsonntag_050205/PICT1450.html

Top 10 of 1181 Total Exit Pages
# Hits Visits URL
1 12771 55.41% 11640 78.61% /usage/usage_201812.html
2 1597 6.93% 1314 8.87% /
3 95 0.41% 85 0.57% /usage/usage_201406.html
4 86 0.37% 78 0.53% /usage/usage_201811.html
5 104 0.45% 73 0.49% /usage/
6 21 0.09% 15 0.10% /bilder/Faschingsonntag_2009/DSC01760.html
7 18 0.08% 12 0.08% /bilder/Sarstein_230405/
8 62 0.27% 9 0.06% /bilder/
9 16 0.07% 8 0.05% /bilder/Faschingsonntag_2009/
10 9 0.04% 8 0.05% /bilder/Sarstein_230405/PICT2080.html

Top 30 of 2613 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 1110 4.82% 1108 6.71% 67.61 MB 4.00% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% smtp.salinen.com
2 1001 4.34% 993 6.01% 1.65 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% crawl07.lp.007ac9.net
3 1001 4.34% 993 6.01% 1.65 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% crawl14.lp.007ac9.net
4 1001 4.34% 993 6.01% 1.61 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% crawl21.lp.007ac9.net
5 810 3.51% 802 4.86% 1.51 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% crawl01.lp.007ac9.net
6 398 1.73% 309 1.87% 148.23 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 78 0.52% 178-154-246-4.spider.yandex.com
7 255 1.11% 254 1.54% 77.68 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% static.200.97.9.5.clients.your-server.de
8 154 0.67% 152 0.92% 48.21 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% static.92.9.9.176.clients.your-server.de
9 134 0.58% 17 0.10% 227.48 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 17 0.11% 216.244.66.229
10 131 0.57% 131 0.79% 19.56 MB 1.16% 0 bytes 0.00% 0 bytes 0.00% 107 0.72% 27.96.84.44
11 127 0.55% 126 0.76% 39.26 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% vm.se-dns.com
12 126 0.55% 125 0.76% 39.21 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% static.197.120.76.144.clients.your-server.de
13 122 0.53% 91 0.55% 4.09 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 80.120.216.34
14 85 0.37% 85 0.51% 12.12 MB 0.72% 0 bytes 0.00% 0 bytes 0.00% 67 0.45% ip-61-106.hyper.net.id
15 76 0.33% 9 0.05% 368.41 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 56 0.38% 84-241-22-30.shatel.ir
16 76 0.33% 5 0.03% 30.26 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 58 0.39% 84-241-8-97.shatel.ir
17 66 0.29% 66 0.40% 524.24 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 122.49.28.49
18 63 0.27% 63 0.38% 9.06 MB 0.54% 0 bytes 0.00% 0 bytes 0.00% 54 0.36% 202.57.49.22
19 63 0.27% 62 0.38% 30.26 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 46 0.31% 87-250-224-87.spider.yandex.com
20 59 0.26% 4 0.02% 165.69 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 47 0.32% 84-241-1-96.shatel.ir
21 52 0.23% 52 0.31% 6.98 MB 0.41% 0 bytes 0.00% 0 bytes 0.00% 45 0.30% pjc5.internetdsl.tpnet.pl
22 51 0.22% 34 0.21% 2.17 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% 17 0.11% 37-115-206-209.broadband.kyivstar.net
23 44 0.19% 43 0.26% 1012.84 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 46.125.249.110
24 43 0.19% 43 0.26% 6.11 MB 0.36% 0 bytes 0.00% 0 bytes 0.00% 40 0.27% 182.253.71.234
25 43 0.19% 43 0.26% 6.18 MB 0.37% 0 bytes 0.00% 0 bytes 0.00% 35 0.24% 190.128.150.110
26 43 0.19% 43 0.26% 5.82 MB 0.34% 0 bytes 0.00% 0 bytes 0.00% 35 0.24% 200.183.173.50
27 43 0.19% 4 0.02% 475.89 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 37 0.25% 84-241-22-180.shatel.ir
28 43 0.19% 43 0.26% 6.05 MB 0.36% 0 bytes 0.00% 0 bytes 0.00% 34 0.23% mx.siasa.com.ar
29 42 0.18% 42 0.25% 5.68 MB 0.34% 0 bytes 0.00% 0 bytes 0.00% 36 0.24% 83.143.26.34
30 41 0.18% 5 0.03% 297.62 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 27 0.18% 91.98.136.68.pol.ir

Top 10 of 2613 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 1110 4.82% 1108 6.71% 67.61 MB 4.00% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% smtp.salinen.com
2 131 0.57% 131 0.79% 19.56 MB 1.16% 0 bytes 0.00% 0 bytes 0.00% 107 0.72% 27.96.84.44
3 85 0.37% 85 0.51% 12.12 MB 0.72% 0 bytes 0.00% 0 bytes 0.00% 67 0.45% ip-61-106.hyper.net.id
4 63 0.27% 63 0.38% 9.06 MB 0.54% 0 bytes 0.00% 0 bytes 0.00% 54 0.36% 202.57.49.22
5 52 0.23% 52 0.31% 6.98 MB 0.41% 0 bytes 0.00% 0 bytes 0.00% 45 0.30% pjc5.internetdsl.tpnet.pl
6 43 0.19% 43 0.26% 6.18 MB 0.37% 0 bytes 0.00% 0 bytes 0.00% 35 0.24% 190.128.150.110
7 43 0.19% 43 0.26% 6.11 MB 0.36% 0 bytes 0.00% 0 bytes 0.00% 40 0.27% 182.253.71.234
8 43 0.19% 43 0.26% 6.05 MB 0.36% 0 bytes 0.00% 0 bytes 0.00% 34 0.23% mx.siasa.com.ar
9 43 0.19% 43 0.26% 5.82 MB 0.34% 0 bytes 0.00% 0 bytes 0.00% 35 0.24% 200.183.173.50
10 42 0.18% 42 0.25% 5.68 MB 0.34% 0 bytes 0.00% 0 bytes 0.00% 36 0.24% 83.143.26.34

Top 30 of 1061 Total Referrers
# Hits Referrer
1 7031 30.50% - (Direct Request)
2 3065 13.30% http://mydatinginfo.com/
3 1671 7.25% http://xrumall.ru/
4 1622 7.04% http://balown.com/
5 1442 6.26% http://forum.keywords-club.ru/
6 1314 5.70% http://null.0ie.ru/
7 1232 5.35% http://balown.com/article/help-in-writing-a-paper.html
8 1133 4.92% http://dating-sites.mydatinginfo.com/
9 795 3.45% http://biker-chicks.mydatinginfo.com/
10 479 2.08% http://keywords-club.ru/
11 421 1.83% http://top-dating-sites.mydatinginfo.com
12 301 1.31% http://balown.com/letter/write-narrative-essay-brainstorming.html
13 116 0.50% http://dating-free.mydatinginfo.com
14 15 0.07% http://restvatanon.strikingly.com/
15 12 0.05% http://devochki.top
16 12 0.05% http://www.ausseer.com/digital.htm
17 10 0.04% http://backtursothe.strikingly.com/
18 9 0.04% http://osprudbudto.strikingly.com/
19 8 0.03% http://holmintfeaftio.strikingly.com/
20 8 0.03% http://nornadogsupp.strikingly.com/
21 7 0.03% http://pokerdom-2win.ru/sitemap.txt
22 7 0.03% http://pokerdom-4bigwin.ru/sitemap.txt
23 7 0.03% http://pokerdom-mir.ru/sitemap.txt
24 6 0.03% http://partypoker-4mywin.ru/sitemap.txt
25 5 0.02% http://cialissi.com/
26 5 0.02% http://eddrugsgeneric.com/
27 5 0.02% http://linkbonnencsin.strikingly.com/
28 5 0.02% http://pokerdom-gowin.ru/sitemap.txt
29 4 0.02% /pokerdom-oficialnyy-sayt-bonusy-16-21.pokerdom-gowin.ru
30 4 0.02% http://aderodsgen.strikingly.com/

Top 15 of 179 Total User Agents
# Hits User Agent
1 1056 4.58% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 1000 4.34% Mozilla/5.0 (Windows; U; Windows NT 6.1; de-DE) AppleWebKit/534.17 (KHTML, like Gecko) Chrome/10.0.649.0 Safari/534.17
3 1000 4.34% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.10 Chromium/12.0.742.112 Chrome/12.0.742.112 Safari/534.30
4 1000 4.34% Mozilla/5.0 (X11; U; Linux amd64; rv:5.0) Gecko/20100101 Firefox/5.0 (Debian)
5 996 4.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
6 809 3.51% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.4) Gecko/20100614 Ubuntu/10.04 (lucid) Firefox/3.6.4
7 798 3.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 525 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 480 2.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 306 1.33% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 305 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.68
12 300 1.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 290 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 288 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 287 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for December 2018

Top 30 of 109 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 5545 24.06% 5467 33.10% 220.79 MB 13.07% 0 bytes 0.00% 0 bytes 0.00% Network (net)
2 2822 12.24% 590 3.57% 67.21 MB 3.98% 0 bytes 0.00% 0 bytes 0.00% Iran Iran
3 2489 10.80% 2337 14.15% 115.21 MB 6.82% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
4 1897 8.23% 1882 11.39% 262.24 MB 15.52% 0 bytes 0.00% 0 bytes 0.00% Indonesia Indonesia
5 1457 6.32% 1443 8.74% 200.13 MB 11.84% 0 bytes 0.00% 0 bytes 0.00% Brazil Brazil
6 1300 5.64% 1271 7.69% 23.35 MB 1.38% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
7 1130 4.90% 1127 6.82% 115.26 MB 6.82% 0 bytes 0.00% 0 bytes 0.00% China China
8 681 2.95% 666 4.03% 5.44 MB 0.32% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
9 441 1.91% 418 2.53% 46.33 MB 2.74% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
10 417 1.81% 417 2.52% 58.49 MB 3.46% 0 bytes 0.00% 0 bytes 0.00% India India
11 401 1.74% 278 1.68% 19.53 MB 1.16% 0 bytes 0.00% 0 bytes 0.00% United States United States
12 336 1.46% 336 2.03% 46.80 MB 2.77% 0 bytes 0.00% 0 bytes 0.00% Argentina Argentina
13 336 1.46% 336 2.03% 45.14 MB 2.67% 0 bytes 0.00% 0 bytes 0.00% Poland Poland
14 292 1.27% 255 1.54% 13.35 MB 0.79% 0 bytes 0.00% 0 bytes 0.00% Austria Austria
15 282 1.22% 282 1.71% 41.24 MB 2.44% 0 bytes 0.00% 0 bytes 0.00% Philippines Philippines
16 273 1.18% 273 1.65% 37.61 MB 2.23% 0 bytes 0.00% 0 bytes 0.00% Ecuador Ecuador
