Usage Statistics for besner

Summary Period: January 2019
Generated 01-Feb-2019 00:41 CET

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 29169
Total Files 16639
Total Pages 27767
Total Visits 18220
Total Volume 1.50 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 2232
Total Unique URLs 1872
Total Unique Referrers 445
Total Unique User Agents 182
. Avg Max
Hits per Hour 39 1065
Hits per Day 940 2207
Files per Day 536 1284
Pages per Day 895 2185
Sites per Day 72 594
Visits per Day 587 1466
Volume per Day 49.67 MB 142.25 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 57.04% 16639
Code 206 - Partial Content 13.53% 3948
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 26.94% 7858
Code 403 - Forbidden 0.17% 50
Code 404 - Not Found 2.30% 672

Hits by Response Code January 2019

Code 404 Monthly Statistics for January 2019 (Top 7 of 7 URLs)
# Hits URL
1 579 86.16% /robots.txt
2 85 12.65% /favicon.ico
3 3 0.45% /sitemap.xml
4 2 0.30% /bilder/Irish_Steirisch_130405/Thumbnails.html
5 1 0.15% /bilder/Kampl_020305/Thumbnails.html
6 1 0.15% /Florian_Bob_der_Baumeister_310109
7 1 0.15% /Florian_Gloeckln_05012008
View All URLs

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 1436 4.92% 796 4.78% 1420 5.11% 1237 6.79% 506 22.67% 107.70 MB 7.00% 0 bytes 0.00% 0 bytes 0.00%
2 2207 7.57% 715 4.30% 2185 7.87% 1083 5.94% 489 21.91% 99.31 MB 6.45% 0 bytes 0.00% 0 bytes 0.00%
3 1054 3.61% 618 3.71% 999 3.60% 899 4.93% 382 17.11% 82.89 MB 5.38% 0 bytes 0.00% 0 bytes 0.00%
4 449 1.54% 263 1.58% 432 1.56% 404 2.22% 271 12.14% 36.43 MB 2.37% 0 bytes 0.00% 0 bytes 0.00%
5 813 2.79% 573 3.44% 763 2.75% 694 3.81% 423 18.95% 62.97 MB 4.09% 0 bytes 0.00% 0 bytes 0.00%
6 1934 6.63% 1133 6.81% 1855 6.68% 1466 8.05% 512 22.94% 125.71 MB 8.16% 0 bytes 0.00% 0 bytes 0.00%
7 1760 6.03% 939 5.64% 1751 6.31% 1398 7.67% 507 22.72% 108.80 MB 7.07% 0 bytes 0.00% 0 bytes 0.00%
8 1694 5.81% 1066 6.41% 1624 5.85% 1410 7.74% 548 24.55% 122.56 MB 7.96% 0 bytes 0.00% 0 bytes 0.00%
9 1583 5.43% 1191 7.16% 1559 5.61% 1404 7.71% 594 26.61% 142.25 MB 9.24% 0 bytes 0.00% 0 bytes 0.00%
10 1038 3.56% 628 3.77% 1001 3.60% 793 4.35% 426 19.09% 59.94 MB 3.89% 0 bytes 0.00% 0 bytes 0.00%
11 287 0.98% 223 1.34% 267 0.96% 247 1.36% 223 9.99% 17.29 MB 1.12% 0 bytes 0.00% 0 bytes 0.00%
12 1773 6.08% 1284 7.72% 1759 6.33% 1251 6.87% 522 23.39% 126.71 MB 8.23% 0 bytes 0.00% 0 bytes 0.00%
13 2192 7.51% 1107 6.65% 2127 7.66% 1329 7.29% 443 19.85% 111.16 MB 7.22% 0 bytes 0.00% 0 bytes 0.00%
14 2203 7.55% 1125 6.76% 2175 7.83% 1309 7.18% 464 20.79% 90.69 MB 5.89% 0 bytes 0.00% 0 bytes 0.00%
15 920 3.15% 669 4.02% 842 3.03% 612 3.36% 362 16.22% 49.09 MB 3.19% 0 bytes 0.00% 0 bytes 0.00%
16 1369 4.69% 314 1.89% 1282 4.62% 248 1.36% 203 9.09% 25.27 MB 1.64% 0 bytes 0.00% 0 bytes 0.00%
17 337 1.16% 320 1.92% 319 1.15% 235 1.29% 182 8.15% 11.64 MB 0.76% 0 bytes 0.00% 0 bytes 0.00%
18 346 1.19% 324 1.95% 297 1.07% 237 1.30% 179 8.02% 8.99 MB 0.58% 0 bytes 0.00% 0 bytes 0.00%
19 586 2.01% 546 3.28% 518 1.87% 271 1.49% 237 10.62% 8.15 MB 0.53% 0 bytes 0.00% 0 bytes 0.00%
20 1042 3.57% 924 5.55% 1019 3.67% 892 4.90% 565 25.31% 111.42 MB 7.24% 0 bytes 0.00% 0 bytes 0.00%
21 226 0.77% 207 1.24% 173 0.62% 93 0.51% 86 3.85% 942.28 KB 0.06% 0 bytes 0.00% 0 bytes 0.00%
22 194 0.67% 165 0.99% 125 0.45% 110 0.60% 96 4.30% 741.33 KB 0.05% 0 bytes 0.00% 0 bytes 0.00%
23 271 0.93% 213 1.28% 146 0.53% 87 0.48% 74 3.32% 5.88 MB 0.38% 0 bytes 0.00% 0 bytes 0.00%
24 149 0.51% 125 0.75% 124 0.45% 99 0.54% 76 3.41% 1.54 MB 0.10% 0 bytes 0.00% 0 bytes 0.00%
25 216 0.74% 191 1.15% 131 0.47% 73 0.40% 59 2.64% 4.68 MB 0.30% 0 bytes 0.00% 0 bytes 0.00%
26 148 0.51% 121 0.73% 92 0.33% 82 0.45% 65 2.91% 1.75 MB 0.11% 0 bytes 0.00% 0 bytes 0.00%
27 1128 3.87% 120 0.72% 1112 4.00% 100 0.55% 93 4.17% 3.90 MB 0.25% 0 bytes 0.00% 0 bytes 0.00%
28 60 0.21% 37 0.22% 40 0.14% 28 0.15% 32 1.43% 2.09 MB 0.14% 0 bytes 0.00% 0 bytes 0.00%
29 526 1.80% 502 3.02% 502 1.81% 89 0.49% 84 3.76% 1.35 MB 0.09% 0 bytes 0.00% 0 bytes 0.00%
30 1066 3.65% 56 0.34% 1044 3.76% 40 0.22% 35 1.57% 3.08 MB 0.20% 0 bytes 0.00% 0 bytes 0.00%
31 162 0.56% 144 0.87% 84 0.30% 36 0.20% 27 1.21% 4.76 MB 0.31% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 34 1081 3.71% 22 691 4.15% 33 1038 3.74% 2.31 MB 71.58 MB 4.65% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 33 1025 3.51% 21 652 3.92% 32 996 3.59% 2.28 MB 70.82 MB 4.60% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 135 4194 14.38% 27 853 5.13% 134 4160 14.98% 2.36 MB 73.30 MB 4.76% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 74 2323 7.96% 31 961 5.78% 73 2286 8.23% 2.16 MB 67.01 MB 4.35% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 44 1388 4.76% 31 976 5.87% 43 1354 4.88% 1.84 MB 56.90 MB 3.70% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 32 1005 3.45% 19 613 3.68% 31 970 3.49% 1.96 MB 60.80 MB 3.95% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 27 845 2.90% 17 533 3.20% 26 814 2.93% 1.90 MB 58.83 MB 3.82% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 28 892 3.06% 18 571 3.43% 27 864 3.11% 1.91 MB 59.25 MB 3.85% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 34 1066 3.65% 22 712 4.28% 33 1042 3.75% 2.09 MB 64.73 MB 4.20% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 32 1004 3.44% 20 625 3.76% 30 957 3.45% 2.01 MB 62.38 MB 4.05% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 34 1080 3.70% 22 705 4.24% 31 986 3.55% 2.23 MB 69.26 MB 4.50% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 31 979 3.36% 20 626 3.76% 30 957 3.45% 2.09 MB 64.75 MB 4.21% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 28 890 3.05% 19 597 3.59% 27 864 3.11% 1.93 MB 59.74 MB 3.88% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 28 868 2.98% 17 557 3.35% 27 847 3.05% 2.00 MB 61.86 MB 4.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 31 973 3.34% 21 651 3.91% 27 861 3.10% 1.90 MB 58.78 MB 3.82% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 33 1049 3.60% 23 728 4.38% 29 905 3.26% 2.11 MB 65.47 MB 4.25% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 30 946 3.24% 20 631 3.79% 29 920 3.31% 2.09 MB 64.66 MB 4.20% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 33 1052 3.61% 21 680 4.09% 29 922 3.32% 2.10 MB 65.18 MB 4.23% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 32 1019 3.49% 21 670 4.03% 30 957 3.45% 2.11 MB 65.46 MB 4.25% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 39 1223 4.19% 26 825 4.96% 32 1009 3.63% 2.37 MB 73.53 MB 4.78% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 30 943 3.23% 18 568 3.41% 29 918 3.31% 1.81 MB 56.07 MB 3.64% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 29 927 3.18% 19 598 3.59% 27 862 3.10% 1.87 MB 57.87 MB 3.76% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 34 1069 3.66% 22 687 4.13% 31 977 3.52% 2.29 MB 71.01 MB 4.61% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 42 1328 4.55% 29 929 5.58% 41 1301 4.69% 1.95 MB 60.40 MB 3.92% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 1872 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 13821 47.38% 1.10 GB 72.87% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201901.html
2 3745 12.84% 336.71 MB 21.87% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201812.html
3 2320 7.95% 11.65 MB 0.76% 0 bytes 0.00% 0 bytes 0.00% /
4 246 0.84% 26.02 MB 1.69% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201406.html
5 61 0.21% 1.66 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /bilder/
6 55 0.19% 139.26 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/
7 33 0.11% 55.26 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Sarstein_230405/
8 19 0.07% 23.42 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Tauplitz_190205/
9 16 0.05% 4.95 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Sarstein_230405/PICT2080.html
10 15 0.05% 63.04 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Faschingsonntag_2009/
11 14 0.05% 5.04 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Hettegger_120305/PICT1793.html
12 14 0.05% 34.09 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Loser_01012008/
13 13 0.04% 124.67 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /bilder/Bierzelt_Altaussee_030906/
14 13 0.04% 108.62 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /bilder/Marathon_Linz_170705/
15 13 0.04% 43.21 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Red_Bull_Racing_110506/
16 12 0.04% 151.29 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /bilder/Bierzelt_Altaussee_030905/
17 12 0.04% 29.92 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Marie_Florian_2009/
18 12 0.04% 23.78 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Palmbuschentragen_April_2009/
19 12 0.04% 15.99 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Pruggern_040109/
20 12 0.04% 137.56 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /bilder/Urlaub_Mallorca_2005/
21 12 0.04% 31.70 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Weihnachten_2008/
22 12 0.04% 28.28 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Winter_2005/
23 11 0.04% 187.50 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /bilder/Bierzelt_Altaussee_040905/
24 11 0.04% 96.05 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /bilder/Bierzelt_Altaussee_040906/
25 11 0.04% 4.17 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Faschingsonntag_2009/DSC01739.html
26 11 0.04% 92.88 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /bilder/Faschingssonntag_180207/
27 11 0.04% 37.45 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Faschingssonntag_2008/
28 11 0.04% 9.24 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Florian_Bob_der_Baumeister_310109/
29 11 0.04% 15.24 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Florian_Lara_Sebastian_Dez_2008/
30 11 0.04% 11.54 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/Gloeckln_050109/

Top 10 of 1872 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 13821 47.38% 1.10 GB 72.87% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201901.html
2 3745 12.84% 336.71 MB 21.87% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201812.html
3 246 0.84% 26.02 MB 1.69% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201406.html
4 2320 7.95% 11.65 MB 0.76% 0 bytes 0.00% 0 bytes 0.00% /
5 61 0.21% 1.66 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /bilder/
6 6 0.02% 496.54 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /infophp.php
7 10 0.03% 366.02 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /bilder/Businesslauf_2005/
8 11 0.04% 187.50 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /bilder/Bierzelt_Altaussee_040905/
9 12 0.04% 151.29 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /bilder/Bierzelt_Altaussee_030905/
10 55 0.19% 139.26 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/

Top 10 of 1365 Total Entry Pages
# Hits Visits URL
1 13821 47.38% 11033 60.59% /usage/usage_201901.html
2 3745 12.84% 3348 18.39% /usage/usage_201812.html
3 2320 7.95% 1600 8.79% /
4 246 0.84% 232 1.27% /usage/usage_201406.html
5 55 0.19% 39 0.21% /usage/
6 33 0.11% 23 0.13% /bilder/Sarstein_230405/
7 61 0.21% 16 0.09% /bilder/
8 19 0.07% 10 0.05% /bilder/Tauplitz_190205/
9 15 0.05% 9 0.05% /bilder/Faschingsonntag_2009/
10 14 0.05% 9 0.05% /bilder/Hettegger_120305/PICT1793.html

Top 10 of 1366 Total Exit Pages
# Hits Visits URL
1 13821 47.38% 11020 60.51% /usage/usage_201901.html
2 3745 12.84% 3358 18.44% /usage/usage_201812.html
3 2320 7.95% 1597 8.77% /
4 246 0.84% 232 1.27% /usage/usage_201406.html
5 55 0.19% 38 0.21% /usage/
6 33 0.11% 17 0.09% /bilder/Sarstein_230405/
7 61 0.21% 15 0.08% /bilder/
8 16 0.05% 12 0.07% /bilder/Sarstein_230405/PICT2080.html
9 15 0.05% 9 0.05% /bilder/Faschingsonntag_2009/
10 14 0.05% 9 0.05% /bilder/Hettegger_120305/PICT1793.html

Top 30 of 2232 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 1001 3.43% 993 5.97% 1.65 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% crawl11.lp.007ac9.net
2 1001 3.43% 993 5.97% 1.61 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% crawl13.lp.007ac9.net
3 1001 3.43% 993 5.97% 1.65 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% crawl17.lp.007ac9.net
4 1001 3.43% 993 5.97% 1.65 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% crawl20.lp.007ac9.net
5 391 1.34% 39 0.23% 423.03 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 39 0.21% 216.244.66.229
6 305 1.05% 304 1.83% 311.02 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% static.45.33.216.95.clients.your-server.de
7 272 0.93% 28 0.17% 317.99 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 117 0.64% 84-241-8-97.shatel.ir
8 252 0.86% 19 0.11% 543.16 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 129 0.71% 84-241-22-30.shatel.ir
9 217 0.74% 141 0.85% 168.48 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 74 0.41% 178-154-246-4.spider.yandex.com
10 215 0.74% 214 1.29% 103.71 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% static.40.100.9.5.clients.your-server.de
11 189 0.65% 188 1.13% 220.06 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% static.233.11.216.95.clients.your-server.de
12 176 0.60% 8 0.05% 213.95 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 104 0.57% 84-241-1-96.shatel.ir
13 160 0.55% 18 0.11% 401.80 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 87 0.48% 91.98.139.75.pol.ir
14 154 0.53% 13 0.08% 78.67 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 95 0.52% 84-241-62-108.shatel.ir
15 149 0.51% 11 0.07% 363.78 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 93 0.51% 84-241-29-190.shatel.ir
16 149 0.51% 14 0.08% 386.65 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 102 0.56% 84-241-30-170.shatel.ir
17 148 0.51% 15 0.09% 555.05 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 101 0.55% 91.98.34.76.pol.ir
18 143 0.49% 15 0.09% 373.76 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 91 0.50% 84-241-22-126.shatel.ir
19 142 0.49% 10 0.06% 60.52 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 96 0.53% 84-241-61-179.shatel.ir
20 140 0.48% 12 0.07% 72.62 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 101 0.55% 84-241-9-132.shatel.ir
21 138 0.47% 19 0.11% 114.98 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 87 0.48% 84-241-63-129.shatel.ir
22 138 0.47% 6 0.04% 176.76 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 83 0.46% 91.98.136.68.pol.ir
23 136 0.47% 9 0.05% 54.47 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 82 0.45% 84-241-35-189.shatel.ir
24 136 0.47% 7 0.04% 188.34 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 79 0.43% 84-241-6-215.shatel.ir
25 132 0.45% 27 0.16% 2.15 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% 84 0.46% 95.38.215.129
26 130 0.45% 14 0.08% 231.61 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 87 0.48% 84-241-42-255.shatel.ir
27 130 0.45% 16 0.10% 531.61 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 94 0.52% 84-241-53-78.shatel.ir
28 124 0.43% 10 0.06% 60.52 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 77 0.42% 84-241-24-41.shatel.ir
29 123 0.42% 9 0.05% 54.47 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 80 0.44% 91.98.46.165.pol.ir
30 122 0.42% 91 0.55% 4.09 MB 0.27% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 230-030-005-185.ip-addr.ew-goldbach-hoesbach.de

Top 10 of 2232 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 107 0.37% 107 0.64% 14.82 MB 0.96% 0 bytes 0.00% 0 bytes 0.00% 65 0.36% 36.82.106.186
2 108 0.37% 108 0.65% 13.31 MB 0.86% 0 bytes 0.00% 0 bytes 0.00% 53 0.29% adsl.86.57.178.249.grodno.by
3 77 0.26% 77 0.46% 10.80 MB 0.70% 0 bytes 0.00% 0 bytes 0.00% 59 0.32% host-84-11-94-234.customer.teleport-iabg.de
4 77 0.26% 77 0.46% 10.53 MB 0.68% 0 bytes 0.00% 0 bytes 0.00% 22 0.12% 106.14.215.14
5 79 0.27% 78 0.47% 9.60 MB 0.62% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% smtp.salinen.com
6 70 0.24% 70 0.42% 9.53 MB 0.62% 0 bytes 0.00% 0 bytes 0.00% 61 0.33% 201.249.66-106.estatic.cantv.net
7 66 0.23% 66 0.40% 9.17 MB 0.60% 0 bytes 0.00% 0 bytes 0.00% 44 0.24% 36.81.1.192
8 57 0.20% 57 0.34% 8.43 MB 0.55% 0 bytes 0.00% 0 bytes 0.00% 50 0.27% ip-61-106.hyper.net.id
9 61 0.21% 61 0.37% 7.57 MB 0.49% 0 bytes 0.00% 0 bytes 0.00% 43 0.24% 185.97.106.5
10 55 0.19% 55 0.33% 7.38 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% 49 0.27% fm-dyn-118-136-212-92.fast.net.id

Top 30 of 445 Total Referrers
# Hits Referrer
1 8565 29.36% - (Direct Request)
2 3981 13.65% http://biker-chicks.mydatinginfo.com/
3 2474 8.48% http://balown.com/letter/write-narrative-essay-brainstorming.html
4 2150 7.37% http://null.0ie.ru/
5 1690 5.79% http://forum.keywords-club.ru/
6 1652 5.66% http://balown.com/homework/pay-to-do-assignment-day.html
7 1647 5.65% http://xrumall.ru/
8 1451 4.97% http://biker-guys-meme.mydatinginfo.com
9 1436 4.92% http://balown.com/
10 1367 4.69% http://keywords-club.ru/
11 968 3.32% http://klilk.ru/
12 146 0.50% http://github-plus.ru
13 97 0.33% http://0ie.ru/
14 12 0.04% https://www.google.com/
15 9 0.03% http://mirpoker.ru/sitemap.txt
16 9 0.03% http://vardenafil20.com
17 7 0.02% http://mypokerpro.ru/sitemap.txt
18 7 0.02% https://bestchange.pro
19 6 0.02% http://sailauci.strikingly.com/
20 6 0.02% https://hydra-2019.ru/
21 5 0.02% http://buspar10.com
22 5 0.02% http://learpoboots.strikingly.com/
23 5 0.02% http://propoker24.ru/sitemap.txt
24 5 0.02% http://scogagsio.strikingly.com/
25 5 0.02% https://addvertize.com
26 5 0.02% https://anthill.xxx/
27 5 0.02% https://www.google.at/
28 4 0.01% http://birktistcep.strikingly.com/
29 4 0.01% http://criminar.strikingly.com/
30 4 0.01% http://devochki.top

Top 15 of 182 Total User Agents
# Hits User Agent
1 1419 4.86% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 1000 3.43% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/11.04 Chromium/12.0.742.112 Chrome/12.0.742.112 Safari/534.30
3 1000 3.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.10 Chromium/12.0.742.112 Chrome/12.0.742.112 Safari/534.30
4 1000 3.43% Mozilla/5.0 (X11; U; Linux i586; de; rv:5.0) Gecko/20100101 Firefox/5.0
5 1000 3.43% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20100101 Firefox/21.0
6 990 3.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 546 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134
8 414 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 413 1.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 412 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
11 409 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
12 405 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.106
13 404 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 403 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.68
15 397 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for January 2019

Top 30 of 100 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 8488 29.10% 990 5.95% 43.28 MB 2.81% 0 bytes 0.00% 0 bytes 0.00% Iran Iran
2 5082 17.42% 5041 30.30% 136.49 MB 8.87% 0 bytes 0.00% 0 bytes 0.00% Network (net)
3 2052 7.03% 1889 11.35% 259.96 MB 16.88% 0 bytes 0.00% 0 bytes 0.00% Indonesia Indonesia
4 1775 6.09% 1744 10.48% 48.10 MB 3.12% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
5 1700 5.83% 1490 8.95% 63.23 MB 4.11% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
6 1380 4.73% 1315 7.90% 22.44 MB 1.46% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
7 1272 4.36% 1238 7.44% 170.83 MB 11.10% 0 bytes 0.00% 0 bytes 0.00% Brazil Brazil
8 1267 4.34% 1265 7.60% 118.77 MB 7.71% 0 bytes 0.00% 0 bytes 0.00% China China
9 797 2.73% 441 2.65% 42.12 MB 2.74% 0 bytes 0.00% 0 bytes 0.00% United States United States
10 441 1.51% 441 2.65% 61.30 MB 3.98% 0 bytes 0.00% 0 bytes 0.00% Argentina Argentina
11 397 1.36% 379 2.28% 12.36 MB 0.80% 0 bytes 0.00% 0 bytes 0.00% Austria Austria
12 346 1.19% 346 2.08% 47.52 MB 3.09% 0 bytes 0.00% 0 bytes 0.00% Ecuador Ecuador
